Chip: 3802601000472383
Razza: Collie
Colore: Tricolore
Displasia: DISPLASIA ANCA HD.A (0) / DISPLASIA GOMITO ED (0)
Test genetici: DM +/- IPD +/+ PRA +/+ MDR1 -/- CEA -/-
Pedigree
| Genitori | Nonni | Bisnonni | |
|---|---|---|---|
| Padre | SALSINA SHOW BLACK![]() |
CHELBORN KISS'N TELL | SAMHAVEN TIME WILL TELL |
| BRILYN SILVER SERENADE TO CHELBORN | |||
| DEMI DAY DREAM IN BLUE DE CATHYJA | TRICKY TROOPER DE CATHYJA | ||
| SILVERMOOR'S BLACK OPAL AT BUEBEZ | |||
| Madre | MONSOLINA KATY PERRY![]() |
MONSOLANA VELVET BLUE | MONSOLANA BLUESTAR |
| MONSOLANA BLACKPOINDS | |||
| MONSOLANA AMAZON IN THE BLACK | CRAMICK SILVER BLUE DE CATHYJA | ||
| EVENING STAR DE CATHYJA | |||







