Chip: 945000001783730
Razza: Collie Rough
Colore: Tricolore
Displasia: DISPLASIA ANCA HD.A (0) / DISPLASIA GOMITO ED (0) by UKRAINIAN FCI
Test genetici: DM +/- IPD +/+ PRA +/+ MDR1 -/- CEA -/-
Pedigree
| Genitori | Nonni | Bisnonni | |
|---|---|---|---|
| Padre | Hocus Pocus Du Clos De Sea-Wind![]() |
dazzle blue legend de la chapelle aux arbes | vol-de-nuit du clos de montamer |
| boheme du clos de montamer | |||
| Enigma du clos de sea-wind | cramick solver blue de cathyja | ||
| betty boop du clos de sea-wind | |||
| Madre | Felicity In Blue De Cathyja![]() |
tricky trooper de cathyja | narwick silver blue de cathyja |
| ouest side story black de cathyja | |||
| beida black de cathyja | narwick silver blue de cathyja | ||
| silvermoor's black opal at buebezi | |||















