Chip: 643099000207053
Razza: Collie
Colore: Blue
Displasia: DISPLASIA ANCA HD.A (0) / DISPLASIA GOMITO ED (0)
Test genetici: DM -/- IPD +/+ PRA +/+ MDR1 -/- CEA -/-
Pedigree
| Genitori | Nonni | Bisnonni | |
|---|---|---|---|
| Padre | monsolana aktion to viktori![]() |
cramick silver blue de cathyja | narwick silver blue de cathyja |
| silvermoor's black opal at buebezi | |||
| evening star de cathyja | TRICKY TROOPER DE CATHYJA | ||
| blue chrystal pearl de cathyja | |||
| Madre | monsolana black pantera![]() |
lynmead lets go black | amalie look whos black |
| lynmead so in love | |||
| topaz at monsolana s jantarnogo berega | velvet-in-blue de cathyja | ||
| elizabeth tailor new monfort | |||











