Chip: 643090000221350
Razza: Collie
Colore: Blue
Displasia: DISPLASIA ANCA HD.A (0) / DISPLASIA GOMITO ED (0)
Test genetici: DM -/- IPD +/+ PRA +/+ MDR1 +/- CEA -/-
Pedigree
| Genitori | Nonni | Bisnonni | |
|---|---|---|---|
| Padre | MONSOLANA BLUZSTAR![]() |
LYNMEAD LETS GO BLACK | AMALIE LOOK WHOS BLACK |
| LYNMEAD SO IN LOVE | |||
| TOPAZ AT MONSOLANA S JANTARNOGO BEREGA | VELVET-IN-BLUE DE CATHYJA | ||
| ELIZABETH TAILOR NEW MONFORT | |||
| Madre | EVENING STAR DE CATHYJA![]() |
TRICKY TROOPER DE CATHYJA | NARWICK SILVER BLUE DE CATHYJA |
| OUEST SIDE STORY BLACK DE CATHYJA | |||
| BLUE CHRYSTAL PEARL DE CATHYJA | NARWICK SILVER BLUE DE CATHYJA | ||
| SILVERMOOR'S BLACK OPAL AT BUEBEZI | |||















