Chip: 380260140233821
Razza: Cane da Pastore Scozzese a Pelo Lungo
Colore: BLUE MERLE
Displasia: DISPLASIA ANCA HD.A (0) / DISPLASIA GOMITO ED (0)
Test genetici: DM +/+ IPD +/+ PRA +/+ MDR1 +/- CEA -/-
Pedigree
| Genitori | Nonni | Bisnonni | |
|---|---|---|---|
| Padre | WISEWYN THE MENTALIST |
WISEWYN DON PERIGNON | WICANI DARK CADENCE KC.AM00194303 |
| DALIA DE PAULARA LOE1851689 | |||
| WISEWYN LOVE IS IN THE AIR | WISEWYN LOVE POWER | ||
| WISEWYN OVER THE MOON | |||
| Madre | BE FIRST PARADIGMA |
NONSUCH SILVER BLUE DE CATHYJA | BRIHOW BON VOYAGE DE CATHYJA |
| HAWAI DE CATHYJA | |||
| MASKORI BORN TO WIN AT BE FIRST | MONSOLANA VELVET BLUE CH UKG | ||
| MONSOLANA LAMBADA DANCE CH JRUS CH RUS RKF | |||

